Tech Specs
CPU | Intel Core i9-14900K processor (Review) |
Cooling | Gigabyte Aorus WaterForce X II 360 ICE AIO (Review) |
Motherboard | Gigabyte Z790 AROUS PRO X (Review) |
Ram | Corsair Dominator Titanium First Edition DDR5-7200 32GB Memory Kit (Review) |
SSD | Corsair MP700 2TB PCIe Gen 5×4 NVMe M.2 SSD (Review) |
PSU | Gigabyte UD1000GM PG5 (Rev. 2.0) Power Supply (Review) |
Chassis | Hyte Y70 Mid-Tower Chassis (Review) |
Fans | Thermaltake SWFANS EX 12 ARGB (Review) |
VGA card | Gigabyte GeForce RTX 4070 Ti Gaming OC (Review) |
Drivers | Latest – WHQL |
OS | Windows 11 |
System Information
CPU-Z
AIDA64 Info – Motherboard
Temperatures
If you want to check out the full benchmarks, please read the full review of the Gigabyte Z790 AORUS PRO X motherboard … here.
Quick Page Reference |