For those of you who are action and extreme sports lovers, we have an exciting product, all new GitUp Git2 Pro Action camera. In the market dominated by GoPro cameras, Chinese manufacturer named GitUp (great play on words in the name) has offered a very competitive product. Is this low-cost action camera on par with the industry leaders? What are its advantages and what are its flaws? Continue reading, because all of these and other important questions will be answered in the GitUp Git2 Pro Action camera review.
Before we go any further with our review, please take a moment to check out GitUp Git2 Pro specifications:
Specifications
Chipset | Novatek NTK96660 |
Lens | High quality all glass elements Angle of View: 170°,120° |
Sensor | Sony Exmor IMX206 16MP |
LCD Display | 1.5 inches LCD screen |
Video Resolution | 2160P HD video: 2880 x 2160; 24fps; 1440P HD video: 2560 x 1440; 30fps; 1440P 4:3 HD video: 1920 x 1440; 30fps; 1296P HD video: 2304 x 1296; 30fps; 1080P HD video: 1920 x 1080; 60fps; 1080P 4:3 HD video: 1440 x 1080; 60fps 1080P HD video: 1920 x 1080; 30fps; 720P HD video: 1280 x 720; 120fps; 720P HD video: 1280 x 720; 60fps; 720P HD video: 1280 x 720; 30fps; WVGA video: 848 x 480; 30fps; VGA: 648 x 480; 240fps |
Video Format | H.264 encoder, MP4 video container |
Video Loop Mode | Supported |
Photo Resolutions | 16MP(4608*3456),12MP (4032*3024),8MP (3264*2448),5MP (2592*1944),3MP (2048*1536) |
Time Lapse Photo | 2 sec. / 5 sec. / 10 sec. / 30 sec. / 60 sec. |
Shutter Speed | 1/30 Sec. / 2 Sec. / 5 Sec. / 10 Sec. / 15 Sec. / 20 Sec. / 30 Sec / 1 Min. |
Microphone & Speaker | Built-in microphone, No speaker External microphone supported |
Video Out | HD Video: Micro HDMI (HDMI cable sold separately) Analog Video: Mini USB (AV-Out composite cable sold separately) |
Quick start recording | Supported |
G-sensor | Supported |
Wi-Fi | Supported |
Remote Control | Optional |
Ports | Mini USB ,Micro HDMI,MicroSD |
Storage | microSD memory card with a Class 10 or UHS-1 rating Up to 64GB capacity supported Record times vary with resolutions and frame rates |
Battery & Charging | Battery: 950mAh Lithium-Ion rechargeable battery Battery life: up to 90 minutes in FullHD mode USB Charging: DC 5V 1000 mA |
Weights and Measurements | Camera weight: 64g Camera with housing weight: 154g Dimensions: 59 x 30 x 41mm |
Packaging
Because this is the Pro version of the package, there is a plethora of additional equipment that comes with the GitUp Git2 Pro camera. Everything from the camera with battery and waterproof casing, to bike mount, USB cable, a couple of adhesive tapes, a tripod, user manual and so on. The good thing is that GitUp Git2 Pro is the same size as GoPro cameras. You can use the additional kit for those cameras if you have any or you know someone who has.
Read the full review at Xiaomi Today