Intel has benchmarked Arc A750 Graphics Card in nearly 50 Direct X12 and Vulkan Games. The benchmarks show the Arc A750 is around 5% faster than the NVIDIA GeForce RTX 3060. Would you buy the Arc 750 if it was a reasonable price?
“Our friends at the Intel labs have been working hard playing a ton of games – yes, it’s work! – to validate the tireless efforts of our software and hardware engineers. Now teeming with test results, TAP and I are breaking down the latest Intel® Arc™ A750 Graphics Limited Edition performance across racing games like Dirt 5 to adventure shooters like Control and tons of titles in-between.
This data set, that encompasses both our testing on the Intel Arc A750 card and a competitive product, continues our commitment to open and transparent communication to our gaming friends and technical community on the ramp to product availability. Intel Arc graphics will be at its best in games when running on a modern API like DX12 and Vulkan. Across nearly 50 tested titles, we are showing a great gaming experience at both 1080p Ultra and 1440p High settings, and a 3-5% performance advantage compared to the GeForce RTX 3060 in matching settings. For games not tested that use modern APIs, and future games that are built on them, we are confident Intel Arc graphics cards will continue to provide excellent gaming experiences.
Finding your favorite game among all that data crammed into a video can be a bit of a strain, so save your eyesight by checking out the table below. These framerates are the exact same numbers shown in TAP’s charts.
For games with dedicated benchmarks like Dirt 5 and Hitman 3, we used their benchmark modes. Other games without built-in benchmarks were run using repeatable scenarios, though other testers might come up with different results. And you’ll see in our results disclosure that we had two different Intel labs with slightly different configurations contribute to this collection of data, but all measurements for both Intel Arc and competitive products on a per game basis were performed by the same labs. We’re confident that the combined data tells the story of the type of performance you can expect when playing some of your favorite modern games.
I know there is quite a bit more that you want to know, like when you’ll be able to buy it, how much it will cost, and details about the architecture and features like XeSS. I promise we are working on more content to dive into these topics and others and will share it with everyone soon. More updates soon, here at arc.intel.com.”
Game | Arc A750 Graphics Limited Edition | Nvidia RTX 3060 | ||
---|---|---|---|---|
Arcadegeddon | 127 | 99 | 108 | 80 |
Assassin’s Creed: Valhalla | 67 | 62 | 76 | 67 |
Battlefield 2042 | 75 | 71 | 77 | 71 |
Battlefield V | 133 | 106 | 143 | 117 |
Borderlands 3 | 83 | 74 | 75 | 68 |
Call of Duty: Warzone | 130 | 115 | 98 | 75 |
Call of Duty: Vanguard | 95 | 75 | 136 | 107 |
Chivalry 2 | 134 | 108 | 120 | 116 |
Control | 97 | 79 | 89 | 75 |
Cyberpunk 2077 | 75 | 59 | 69 | 54 |
Death Stranding: Director’s Cut | 132 | 102 | 131 | 96 |
Deathloop | 108 | 77 | 115 | 82 |
Deeprock Galactic | 249 | 181 | 222 | 146 |
Dirt 5 | 73 | 83 | 63 | 81 |
Dolmen | 263 | 218 | 347 | 257 |
Dying Light 2 | 80 | 66 | 71 | 57 |
F1 2021 | 141 | 172 | 125 | 149 |
F1 2022 | 56 | 115 | 65 | 129 |
Far Cry 6 | 95 | 87 | 99 | 86 |
Fortnite | 105 | 105 | 115 | 97 |
Forza Horizon 5 | 83 | 100 | 85 | 106 |
Gears 5 | 85 | 73 | 94 | 79 |
Ghostwire Tokyo | 99 | 72 | 103 | 68 |
GRID Legends | 101 | 109 | 112 | 124 |
Hitman 3 | 167 | 121 | 165 | 114 |
Horizon Zero Dawn | 91 | 82 | 100 | 82 |
Justice | 116 | 79 | 102 | 73 |
Masquerade: Blood Hunt | 157 | 120 | 163 | 116 |
Metro Exodus | 78 | 75 | 66 | 64 |
Microsoft Flight Simulator | 65 | 59 | 60 | 57 |
Monster Hunter Rise | 143 | 100 | 142 | 93 |
PUBG: Battlegrounds | 114 | 108 | 101 | 95 |
Red Dead Redemption 2 | 61 | 68 | 53 | 63 |
Redout 2 | 150 | 113 | 138 | 101 |
Resident Evil Village | 160 | 124 | 133 | 111 |
Sniper Elite 5 | 142 | 124 | 125 | 110 |
The Division 2 | 95 | 89 | 101 | 94 |
The Riftbreaker | 312 | 216 | 290 | 196 |
Tiny Tina’s Wonderlands | 92 | 71 | 77 | 68 |
Warframe | 217 | 169 | 214 | 146 |
Watch Dogs: Legion | 71 | 81 | 66 | 78 |
World of Warcraft: Shadowlands | 169 | 225 | 189 | 210 |
Game | Arc A750 Graphics Limited Edition | Nvidia RTX 3060 | ||
---|---|---|---|---|
DOOM Eternal | 200 | 158 | 195 | 166 |
Dota 2 | 223 | 236 | 229 | 239 |
Ghost Recon Breakpoint | 106 | 112 | 113 | 117 |
Rainbow Six Extraction | 144 | 115 | 146 | 119 |
Strange Brigade | 215 | 175 | 172 | 144 |
Wolfenstein: Youngblood | 204 | 144 | 193 | 138 |
Source: Intel