NVIDIA has today released GeForce Game Ready 572.16 WHQL driver which brings support for the newly released GeForce RTX 5090 & 5080 GPUs. There’s also support for DLSS 4 which brings enhanced Ray Reconstruction, DLSS Super resolution and DLAA from the 30 Series graphics cards to the latest 50 Series graphics cards. DLSS 4 also brings Multi Frame Generation to the 50 Series. There’s also support for new G-Sync compatible displays.
Gaming Technology
- Support added for GeForce 5090 and 5080 GPUs
- DLSS 4
- Smooth Motion
Game Ready
- Marvel’s Spider-Man 2
- Kingdom Come: Deliverance II
- Cyberpunk 2077 DLSS 4 Update
- Alan Wake 2 DLSS 4 Update
- Hogwarts Legacy DLSS 4 Update
- Indiana Jones and the Great Circle Upcoming DLSS 4 and RTX Hair Update
- Star Wars Outlaws DLSS 4 Update
Support For Newly Validated G-SYNC Compatible Displays
Manufacturer | Model | HDR | Size | Panel Type | Resolution | VRR Range |
Alienware | AW2725Q | Yes | 27 | OLED | 3840×2160 (4K) | 48-240Hz |
AOC | 24G40E | Yes | 23.8 | IPS | 1920×1080 (FHD) | 48-180Hz |
AOC | 25G4S | Yes | 24.5 | IPS | 1920×1080 (FHD) | 48-310Hz |
AOC | Q27G40E | Yes | 27 | IPS | 2560×1440 (QHD) | 48-180Hz |
AOC | Q27G4S | Yes | 27 | IPS | 2560×1440 (QHD) | 48-300Hz |
AOC | Q27G4ZD | Yes | 27 | OLED | 2560×1440 (QHD) | 48-240Hz |
ASUS | VG27UQ1A | Yes | 27 | IPS | 3840×2160 (4K) | 48-160Hz |
HP | OMEN 32x | Yes | 27 | IPS | 3840×2160 (4K) | 48-144Hz |
I-O Data | GD242UD | Yes | 25 | IPS | 1920×1080 (FHD) | 60-240Hz |
LG | 27G850A G | Yes | 27 | IPS | 3840×2160 (4K) | 48-240Hz |
LG | 27GX790A | Yes | 27 | OLED | 2560×1440 (QHD) | 48-480Hz |
MSI | MAG321CUP | Yes | 32 | OLED | 3840×2160 (4K) | 48-165Hz |
MSI | MPG272UX OLED | Yes | 27 | OLED | 3840×2160 (4K) | 48-240Hz |
MSI | MPG321UX | Yes | 32 | OLED | 3840×2160 (4K) | 48-240Hz |
MSI | MPG321CURX | Yes | 32 | OLED | 3840×2160 (4K) | 48-240Hz |
MSI | MPG322URX | Yes | 32 | OLED | 3840×2160 (4K) | 48-240Hz |
MSI | MPG341CX | Yes | 34 | OLED | 3440×1440 (WQHD) | 48-240Hz |
MSI | MPG491CQPX | Yes | 49 | OLED | 5120×1440 (DQHD) | 48-240Hz |
Philips | 27M2N6500 | Yes | 27 | OLED | 2560×1440 (QHD) | 48-240Hz |
Optimal Settings For New Games
- DYNASTY WARRIORS: ORIGINS
- Indiana Jones And The Great Circle™
- Marvel Rivals
- Marvel’s Spider-Man 2
- Path of Exile 2
- SUPERVIVE
Fixed Gaming Bugs
- Certain G-SYNC Compatible monitors may display flickering when game FPS drops below 60 FPS
- Indiana Jones and the Great Circle may display micro-stutters when Vertical Sync is disabled
- Improved stability for Ubisoft games using the Snowdrop engine
Fixed General Bugs
- [Evernote/QQ/ASUS Armoury Crate] displays higher than normal CPU usage
- Motion blur renders incorrectly in some more cases in Blender Cycles
- [KeyShot2024] TDR on loading the scene Camera Keyframe Animation
Open Issues Discovered
- Changing state of “Display GPU Activity Icon in Notification Area” does not take effect until PC is rebooted
- Unexpected Low Performance on CUDA Vpath Tests for Blackwell GPUs
The GeForce Game Ready 572.16 WHQL driver is now available to download from NVIDIA’s website and through the NVIDIA App.