We managed to get fold of a picture of ASRock’s latest AMD Ryzen AM4 motherboard … the Fatal1ty X370 Gaming Motherboard. It comes with some interesting features including some nice heat-sinks (with LEDs), SoundBlaster Cinema3 HD audio, Gigabit ethernet, Ultra M.2, Dual PCI-E x16 slots with armor for SLI or Crossfire multi-GPU configuration, diagnostic LEDs, as well as onboard power-on and reset buttons.
Motherboard Name | X370 TAICHI | X370 FATAL1TY PROFESSIONAL GAMING | X370 FATAL1TY GAMING K4 | X370 KILLER SLI/ac | X370 KILLER SLI | AB350 GAMING K4 | AB350 PRO4 | AB350M PRO4 | A320M PRO4 |
---|---|---|---|---|---|---|---|---|---|
CPU Support | AMD Ryzen CPUs and AMD Bristol Ridge APUs | AMD Ryzen CPUs and AMD Bristol Ridge APUs | AMD Ryzen CPUs and AMD Bristol Ridge APUs | AMD Ryzen CPUs and AMD Bristol Ridge APUs | AMD Ryzen CPUs and AMD Bristol Ridge APUs | AMD Ryzen CPUs and AMD Bristol Ridge APUs | AMD Ryzen CPUs and AMD Bristol Ridge APUs | AMD Ryzen CPUs and AMD Bristol Ridge APUs | AMD Ryzen CPUs and AMD Bristol Ridge APUs |
Form Factor | ATX | ATX | ATX | ATX | ATX | ATX | ATX | M-ATX | M-ATX |
Socket Type | AM4 | AM4 | AM4 | AM4 | AM4 | AM4 | AM4 | AM4 | AM4 |
Power Phases | 16 Phases | 16 Phases | 12+2+1 Phases | 12+2+1 Phases | 12+2 Phases | 9+2 Phases | 9+2 Phases | 9+2 Phases | 9+2 Phases |
CPU Power Connectors | 8-Pin | 8-Pin | 8-Pin | 8-Pin | 8-Pin | 8-Pin | 8-Pin | 8-Pin | 8-Pin |
DDR4 DIMM Slots | 4 Slots (64 GB Max) | 4 Slots (64 GB Max) | 4 Slots (64 GB Max) | 4 Slots (64 GB Max) | 4 Slots (64 GB Max) | 4 Slots (64 GB Max) | 4 Slots (64 GB Max) | 4 Slots (64 GB Max) | 4 Slots (64 GB Max) |
SATA III 6 GB/s Ports | 10 | 10 | 6 | 6 | 6 | 6 | 6 | 4 | 4 |
PCI-e 3.0 x16 Expansion Slots | 2 x16 / 1 x4 | 2 x16 / 1 x4 | 2 x16 | 2 x16 | 2 x16 | 1 x16 / 1 x4 | 1 x16 / 1 x4 | 1 x16 / 1 x4 | 1 x16 / 1 x4 |
PCI-e 3.0 x1 Expansion Slots | 2 | 2 | 3 | 3 | 3 | 3 | 3 | 1 | 1 |
M.2 PCI-e Expansion Slots | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
USB 3.1 Ports (External) | 2 (Type A + Type-C) | 2 (Type A + Type-C) | 2 (Type A + Type-C) | 2 (Type A + Type-C) | 2 (Type A + Type-C) | N/A | 2 (Type A + Type-C) | 1 (Type-C) | 1 (Type-C) |
USB 3.0 Ports (Internal / External) | 6 + 4 (Internal) | 6 + 4 (Internal) | 6 + 4 (Internal) | 6 + 4 (Internal) | 6 + 4 (Internal) | 6 + 2 (Internal) | 4 +2 (Internal) | 4 +2 (Internal) | 4 +2 (Internal) |
USB 2.0 Ports (Internal / External) | 2 Internal | 2 Internal | 2 Internal | 2 Internal | 2 Internal | 2 Internal | 2+2 | 2+2 | 2+2 |
Wireless Connectivity + Bluetooth Module | Yes | Yes + Dual Ethernet LAN Ports | Mounting Included But Not Bundled | Yes | Mounting Included But Not Bundled | N/A | N/A | N/A | N/A |
Display Connections | N/A | N/A | HDMI | HDMI | HDMI | HDMI / DVI / mDP | VGA / DVI / HDMI | VGA / DVI / HDMI | VGA / DVI / HDMI |
I would love to see how it performs … I think I’ll ask ASRock for a review sample ;).