BIOSTAR Announces New Motherboards Featuring Braswell Processors. New low-power, fanless motherboard with onboard Intel SoC processors featuring BIOSTAR 6+ technology
May 6th, 2016, Taipei, Taiwan – BIOSTAR proudly announces a new line up of motherboards featuring the new 14nm Intel Braswell Refresh SoC processors that feature many improvements from its older 22nm counterpart Baytrail SoC. The new 14nm processors offer a more efficient yet powerful experience than its predecessor whilst consuming less power and producing less heat. The various improvements also introduce new performance enhancements for both CPU and GPU guaranteeing a more refined visual experience.
Braswell Refresh – New Features
With the new processor architecture comes new enhancements over the older-generation of processors. Besides improvements in processing speed, Braswell Refresh boasts a new 14nm fabrication process which gives the SoC a smaller die that needs less power (6w) and produces less heat. A heavily improved 8th-gen Intel HD Graphics processor with 12 Execution Units (EUs) is baked into the SoC compared to the 4 EUs of the older gen model. Connectivity is also improved with native support for DDR3L-1600 speeds, SATAIII and up to 4 USB3.0 devices.
14nm Processor
Intel’s die-shrink allows the new Braswell Refresh SoC processors to operate with less current while improving performance and allows more clock rate headroom for frequency increases on lower workloads when necessary along with the other technical advantages brought on by the die-size reduction.
Improved HD Graphics
An improved Intel HD Graphics GPU will be baked into the new SoCs which improves performance for multimedia tasks such as watching HD videos and better desktop graphics for productivity allowing for a richer experience with an increase in execution units to handle today’s more demanding visual processing.
More Memory Bandwidth
Native support for DDR3L-1600 allows the new Braswell Refresh SoCs to access memory at a faster rate for improved system responsiveness.
Here’s a quick rundown of the older generation models versus the new Braswell Refresh SoC processors:
J3060 | J1800 | |
Process | 14nm | 22nm |
L2 Cache | 2MB | 1MB |
Graphics | Gen 8 12 EUs | Gen 7 4EUs |
Memory | DDR3L-1600 | DDR3L-1333 |
Storage | SATA 6Gb/s | SATA 3Gb/s |
USB3.0 | 4 | 1 |
TDP | 6w | 10w |
J3160 | J1900 | |
Process | 14nm | 22nm |
L2 Cache | 2MB | 2MB |
Graphics | Gen 8 12 EUs | Gen 7 4EUs |
Memory | DDR3L-1600 | DDR3L-1333 |
Storage | SATA 6Gb/s | SATA 3Gb/s |
USB3.0 | 4 | 1 |
TDP | 6w | 10w |
BIOSTAR J3160NH
CPU | Intel® Celeron J3160 Quad-core 2.24G |
MEMORY | Support Dual Channel DDR3L 1600/1066 MHz 2 x DDR3 SO-DIMM Memory Slot Max. Supports up to 8GB Memory for DDR3L-1600 OR 16GB Memory for DDR3L-1066 ※The DIMM must be installed to DIMMA1 slot first. |
EXPANSION SLOT | 1 x PCI-E x1 2.0 Slot |
STORAGE | 2 x SATA3 Connector |
USB | 2 x USB 3.0 Port 1 x USB 3.0 Header 2 x USB 2.0 Port 2 x USB 2.0 Header |
LAN | Realtek RTL8111H – 10/100/1000 Controller |
INTEGRATED VIDEO | Intel HD Graphics Supports DX11.1 Supports HDCP |
CODEC | Realtek ALC662 6-Channel HD Audio |
REAR I/O | 1 x PS/2 Mouse 1 x PS/2 Keyboard 2 x USB 3.0 Port 2 x USB 2.0 Port 1 x HDMI Connector 1 x VGA Port 1 x RJ-45 Port 3 x Audio Connector |
INTERNAL I/O | 1 x Printer Header 1 x USB 3.0 Header 2 x USB 2.0 Header 2 x SATA3 6Gb/s Connector 1 x Front Audio Header 1 x Front Panel Header 2 x System Fan Header 1 x Serial Header |
DIMENSION | Mini ITX Form Factor Dimension: 17cm x 17cm ( W x L ) |
BIOSTAR J3060NH
CPU | Intel® Celeron J3060 Dual-core 2.48G |
MEMORY | Support Dual Channel DDR3L 1600/1066 MHz 2 x DDR3 SO-DIMM Memory Slot Max. Supports up to 8GB Memory for DDR3L-1600 OR 16GB Memory for DDR3L-1066 ※The DIMM must be installed to DIMMA1 slot first. |
EXPANSION SLOT | 1 x PCI-E x1 2.0 Slot |
STORAGE | 2 x SATA3 Connector |
USB | 2 x USB 3.0 Port 1 x USB 3.0 Header 2 x USB 2.0 Port 2 x USB 2.0 Header |
LAN | Realtek RTL8111H – 10/100/1000 Controller |
INTEGRATED VIDEO | Intel HD Graphics Supports DX11.1 Supports HDCP |
CODEC | Realtek ALC662 6-Channel HD Audio |
REAR I/O | 1 x PS/2 Mouse 1 x PS/2 Keyboard 2 x USB 3.0 Port 2 x USB 2.0 Port 1 x HDMI Connector 1 x VGA Port 1 x RJ-45 Port 3 x Audio Connector |
INTERNAL I/O | 1 x Printer Header 1 x USB 3.0 Header 2 x USB 2.0 Header 2 x SATA3 6Gb/s Connector 1 x Front Audio Header 1 x Front Panel Header 2 x System Fan Header 1 x Serial Header |
DIMENSION | Mini ITX Form Factor Dimension: 17cm x 17cm ( W x L ) |
BIOSTAR J3160MD
CPU | Intel® Celeron J3160 Quad-core 2.24G |
MEMORY | Support Dual Channel DDR3L 1600/1066 MHz 2 x DDR3 DIMM Memory Slot Max. Supports up to 8GB Memory for DDR3L-1600 OR 16GB Memory for DDR3L-1066 ※The DIMM must be installed to DIMMA1 slot first. |
EXPANSION SLOT | 1 x PCI-E x16 2.0 Slot(x1) 2 x PCI Slot |
STORAGE | 2 x SATA3 Connector |
USB | 2 x USB 3.0 Port 1 x USB 3.0 Header 2 x USB 2.0 Port 2 x USB 2.0 Header |
LAN | Realtek RTL8111H – 10/100/1000 Controller |
INTEGRATED VIDEO | Intel HD Graphics Supports DX11.1 Supports HDCP |
CODEC | Realtek ALC662 6-Channel HD Audio |
REAR I/O | 1 x PS/2 Mouse 1 x PS/2 Keyboard 2 x USB 3.0 Port 2 x USB 2.0 Port 1 x DVI Connector 1 x VGA Port 1 x RJ-45 Port 3 x Audio Connector |
INTERNAL I/O | 1 x Printer Header 1 x USB 3.0 Header 2 x USB 2.0 Header 2 x SATA3 6Gb/s Connector 1 x Front Audio Header 1 x Front Panel Header 2 x System Fan Header 1 x Serial Header |
DIMENSION | Micro ATX Form Factor Dimension: 22.6cm x 18.8cm ( W x L ) |
BIOSTAR J3160MP
CPU | Intel® Celeron J3160 Quad-core 2.24G |
MEMORY | Support Dual Channel DDR3L 1600/1066 MHz 2 x DDR3 DIMM Memory Slot Max. Supports up to 8GB Memory for DDR3L-1600 OR 16GB Memory for DDR3L-1066 ※The DIMM must be installed to DIMMA1 slot first. |
EXPANSION SLOT | 1 x PCI-E x16 2.0 Slot(x1) 2 x PCI Slot |
STORAGE | 2 x SATA3 Connector |
USB | 2 x USB 3.0 Port 1 x USB 3.0 Header 2 x USB 2.0 Port 2 x USB 2.0 Header |
LAN | Realtek RTL8111H – 10/100/1000 Controller |
INTEGRATED VIDEO | Intel HD Graphics Supports DX11.1 Supports HDCP |
CODEC | Realtek ALC662 6-Channel HD Audio |
REAR I/O | 1 x PS/2 Mouse 1 x PS/2 Keyboard 2 x USB 3.0 Port 2 x USB 2.0 Port 1 x COM Port 1 x Printer Port 1 x VGA Port 1 x RJ-45 Port 3 x Audio Connector |
INTERNAL I/O | 1 x USB 3.0 Header 2 x USB 2.0 Header 2 x SATA3 6Gb/s Connector 1 x Front Audio Header 1 x Front Panel Header 2 x System Fan Header 1 x Serial Header |
H/W MONITORING | CPU / System Temperature Monitoring System Fan Monitoring System Voltage Monitoring |
DIMENSION | Micro ATX Form Factor Dimension: 22.6cm x 19.5cm ( W x L ) |
Read more about BIOSTAR Braswell Refresh lineup: http://www.biostar.com.tw/app/en/event/braswell/index.htm
For latest updates and giveaways, like us on Facebook: https://www.facebook.com/BiostarHQ
ABOUT BIOSTAR
BIOSTAR, is a brand dedicated to the production of motherboards, graphics cards, industrial computing systems, IOT, and healthcare solution. Since its establishment in 1986, the BIOSTAR GROUP has become a major motherboard supplier in the IT industry as well as in IOT, Internet Of Things. In order to pursue the best quality and aesthetic design, BIOSTAR has invested heavily in ID design, equipment, global marketing research as well as R & D. With a constant emphasis on quality, BIOSTAR always seeks to beyond better and race to the future.Visit the new BIOSTAR website at: http://www.biostar.com.tw