More X370 and B350 motherboards pictured. This time, it’s Gigabyte … you can also check out the complete line up of AM4 motherboards below, including their AX370 Aorus Gaming K Series.
Motherboard Name | AX370 AORUS GAMING K7 | AX370 AORUS GAMING K5 | AX370 AORUS GAMING K3 | X370 AORUS GAMING 5 | AX370 AORUS D3 |
---|---|---|---|---|---|
CPU Support | AMD Ryzen CPUs and AMD Bristol Ridge APUs | AMD Ryzen CPUs and AMD Bristol Ridge APUs | AMD Ryzen CPUs and AMD Bristol Ridge APUs | AMD Ryzen CPUs and AMD Bristol Ridge APUs | AMD Ryzen CPUs and AMD Bristol Ridge APUs |
Form Factor | ATX | ATX | ATX | M-ATX | M-ATX |
Socket Type | AM4 | AM4 | AM4 | AM4 | AM4 |
Power Phases | 10 Phase | 6+2 Phase | TBD | 10 Phase | 6+2 Phase |
CPU Power Connectors | 8-Pin | 8-Pin | 8-Pin | 8-Pin | 8-Pin |
DDR4 DIMM Slots | 4 Slots (64 GB Max) | 4 Slots (64 GB Max) | 4 Slots (64 GB Max) | 4 Slots (64 GB Max) | 4 Slots (64 GB Max) |
SATA III 6 GB/s Ports | 6 SATA III + 2 SATA Express Ports | 10 SATA III + 2 SATA Express Ports | TBD | 6 SATA III + 2 SATA Express Ports | TBD |
PCI-e 3.0 x16 Expansion Slots | 1 x16 / 2 x8 | 1 x16 / 2 x8 | TBD | 1 x16 / 2 x8 | TBD |
PCI-e 3.0 x1 Expansion Slots | 3 | 3 | TBD | 3 | TBD |
M.2 PCI-e Expansion Slots | 1 | 1 | TBD | 1 | TBD |
USB 3.1 Ports (External) | 2 (Type A + Type-C) | 2 (Type A + Type-C) | 2 (Type A + Type-C) | 2 (Type A + Type-C) | 2 (Type A + Type-C) |
USB 3.0 Ports (Internal / External) | 4+ 8 (2 USB DAC) | 4+ 8 (2 USB DAC) | TBD | 4+ 8 (2 USB DAC) | TBD |
USB 2.0 Ports (Internal / External) | 2 (Internal) | 2 (Internal) | TBD | 2 (Internal) | TBD |
Wireless Connectivity + Bluetooth Module | Dual Ethernet Ports | Dual Ethernet Ports | Dual Ethernet Ports | Dual Ethernet Ports | N/A |
Display Connections | HDMI | HDMI | TBD | HDMI | TBD |
AB350 GAMING | AB350 GAMING 3 | AB350M GAMING 3 | B350M D2 | B350M D2 | |
---|---|---|---|---|---|
CPU Support | AMD Ryzen CPUs and AMD Bristol Ridge APUs | AMD Ryzen CPUs and AMD Bristol Ridge APUs | AMD Ryzen CPUs and AMD Bristol Ridge APUs | AMD Ryzen CPUs and AMD Bristol Ridge APUs | AMD Ryzen CPUs and AMD Bristol Ridge APUs |
Form Factor | ATX | ATX | M-ATX | M-ATX | M-ATX |
Socket Type | AM4 | AM4 | AM4 | AM4 | AM4 |
Power Phases | 7+1 Phase | 7+1 Phase | 7+1 Phase | 7+1 Phase | 7+1 Phase |
CPU Power Connectors | 8-Pin | 8-Pin | 8-Pin | 8-Pin | 8-Pin |
DDR4 DIMM Slots | 4 Slots (64 GB Max) | 4 Slots (64 GB Max) | 4 Slots (64 GB Max) | 2 Slots (32 GB Max) | 2 Slots (32 GB Max) |
SATA III 6 GB/s Ports | 6 | 6 | 6 | 4 | 4 |
PCI-e 3.0 x16 Expansion Slots | 1 x16 / 1 x8 | 1 x16 / 1 x8 / 1 x4 | 1 x16 / 1 x8 | 1 x16 | 1 x16 |
PCI-e 3.0 x1 Expansion Slots | 3 | 2 | 1 | 2 | 2 (+1 PCI Legacy Slot) |
M.2 PCI-e Expansion Slots | 1 | 1 | 1 | N/A | N/A |
USB 3.1 Ports (External) | N/A | N/A | N/A | N/A | N/A |
USB 3.0 Ports (Internal / External) | 2+6 | 2+6 | 2+6 | 2+4 | 2+4 |
USB 2.0 Ports (Internal / External) | 2 + 2 | 2 + 1 | 2 + 2 | 2 + 2 | 2 + 2 |
Wireless Connectivity + Bluetooth Module | N/A | N/A | N/A | N/A | N/A |
Display Connections | DVI / HDMI | DVI / HDMI | VGA / DVI / HDMI | VGA / DVI | VGA / DVI |
2 comments
X370 AORUS GAMING 5 is not M-ATX, according to the Gigabyte website, it is ATX.
http://www.gigabyte.us/Motherboard/GA-AX370-Gaming-5-rev-10#sp
form factor is at the bottom.
Currently there are no M-ATX x370 versions that I am aware of.
I want a mini-ITX AM4 mobo … but where?