Is this true or false? Real or fake? I’ll let you decide …
“Features and a specification list on the GeForce GTX 1080 Ti just surfaced on the web (from an unconfirmed screenshot). It seems that the spec list has been showing on GeForce.com or something. The card would get 12GB GDDR5 graphics memory and more shader cores compared to the regular 1080.”
“The GeForce GTX 1080 Ti will be using the GP102 silicon, similar as used for Pascal TitanX, however it has 4 out of 30 shader processor clusters disabled, so that is 3,328 shader processors. If you do the math then your TMU count would get to 208 with a ROP count of 96. According to the screenshot the GPU itself will be clocked at 1503 MHz and 1623 MHz on the GPU Boost. Two things really jump out here, the memory remains GDDR5 not GDDR5X as Pascal Titan X is using and then the shader count has been decreased towards 3328 shader cores, which is still 768 more compared to the GeForce GTX 1080. This information surfaced on the web through users Excalibur50 from the OC3D forums, kudos to them for this find. I charted up the specs so you can browse back and forth a bit in order to understand the differences. That is going to be a very spicy card alright. “
Reference GeForce | Titan X | GTX 1080 Ti | GTX 1080 | GTX 1070 | GTX 1060 |
---|---|---|---|---|---|
(2016 edition) | |||||
GPU | GP102-400-A1 | GP102-200-A1 | GP104-400-A1 | GP104-200-A1 | GP106-400-A1 |
Architecture | Pascal | Pascal | Pascal | Pascal | Pascal |
Transistor count | 12 Billion | 12 Billion | 7.2 Billion | 7.2 Billion | 4.4 Billion |
Fabrication Node | TSMC 16 nm | TSMC 16 nm | TSMC 16 nm | TSMC 16 nm | TSMC 16 nm |
CUDA Cores | 3,584 | 3,328 | 2,560 | 1,920 | 1,280 |
SMMs / SMXs | 28 | 26 | 20 | 15 | 10 |
ROPs | 96 | 96 | 64 | 64 | 48 |
GPU Clock Core | 1,417 MHz | 1,503 MHz | 1,607 MHz | 1,506 MHz | 1,506 MHz |
GPU Boost clock | 1,531 MHz | 1,623 MHz | 1,733 MHz | 1,683 MHz | 1,709 MHz |
Memory Clock | 2,500 MHz | 1,250 MHz | 1,250 MHz | 2,000 MHz | 2,000 MHz |
Memory Size | 12 GB | 12 GB | 8 GB | 8 GB | 3 GB / 6 GB |
Memory Bus | 384-bit | 384-bit | 256-bit | 256-bit | 192-bit |
Memory Bandwidth | 480 GB/s | 384 GB/s | 320 GB/s | 256 GB/s | 192 GB/s |
FP Performance | 11.0 TFLOPS | 10.0 TFLOPS | 9.0 TFLOPS | 6.45 TFLOPS | 4.61 TFLOPS |
GPU Thermal Threshold | 94 Degrees C | 94 Degrees C | 94 Degrees C | 94 Degrees C | 94 Degrees C |
TDP | 250 Watts | 250 Watts | 180 Watts | 150 Watts | 120 Watts |
Launch MSRP ref | $1200 | $899 (esti) | $599/$699 | $379/$449 | $249/$299 |
Source: Guru3D