Today we got our first look at the new Google phones, with the larger Pixel XL bringing back the staid design but also buffing it up with a better camera and more robust water protection. How big of a leap is this over last year’s model exactly? While you’ll have to wait a few weeks for the full rundown in our review, for now you can check out the new XL’s specs as compared to its predecessor in our handy table below.
PIXEL 2 XL | PIXEL XL | |
---|---|---|
Pricing | $849, $949 (off contract) | $769, $869 (off contract) |
Dimensions | 157.9 x 76.7 x 7.9mm (6.2 x 3.0 x 0.3 inches) | 154.72 x 75.74 x 7.31mm (6.09 x 2.98 x 0.29 inches) |
Weight | 175g (6.17 ounces) | 168g (5.92 ounces) |
Screen size | 6 inches (152.4mm) | 5.5 inches (139.7mm) |
Screen resolution | 2,880 x 1,440 (538ppi) | 2,560 x 1,440 (534 ppi) |
Screen type | Quad HD pOLED | Quad HD AMOLED |
Battery | 3,520mAh | 3,450mAh |
Internal storage | 64 / 128GB | 32 / 128GB |
External storage | None | None |
Rear camera | 12.2MP, f/1.8, 1.4μm pixel size | 12.3MP, f/2.0, 1.55µm pixel size |
Front-facing camera | 8MP, f/2.4, 1.4μm pixel size | 8MP, f/2.4, 1.4µm pixel size |
Video capture | 4K at 30fps | 4K at 30fps |
NFC | Yes | Yes |
Bluetooth | v5.0 | v4.2 |
SoC | Qualcomm Snapdragon 835 | Qualcomm Snapdragon 821 |
CPU | 2.35GHz octa-core | 2.15GHz quad-core |
GPU | Adreno 540 | Adreno 530 |
RAM | 4GB | 4GB |
WiFi | Dual band, 802.11ac | Dual band, 802.11ac |
Operating system | Android 8.0 | Android 7.1 |
Other features | Fingerprint sensor, IP67 certified, USB Type-C | Fingerprint sensor, IP53 certified, 3.5mm headphone jack, USB Type-C |
Source: Engadget