Specifications and Package
Specification
Case Type | Mid Tower |
Material | 0.7mm |
Motherboards | ATX / micro ATX / mini-ITX |
Case Dimensions | 230 x 475 x 477.8mm (W x H x D, overall) |
3.5” Drive Bays | 2 (Internal) |
2.5” Drive Bays | 3 (Internal) |
Expansion Slots | 7 |
GPU Clearance | 388 mm / 413 (without front fan) |
I/O Ports | 2 x USB2.0 + 2 x USB3.0 + HD Audio & Mic. |
CPU Clearance | Support Max. Height of 170 mm For CPU |
Cooling System | Front : 3 x 120mm or 2 x 140mm (Optional) Top: 2 x 120mm or 2 x 140mm (Optional) Rear : 1 x 120mm fan (PWM fan Included) |
Radiator Support | Front : 3 x 120mm or 2 x 140mm (Optional) Top: 2 x 120mm or 2 x 140mm (Optional) Rear : 1 x 120mm (Optional) |
Power Supply | ATX PSU (Optional) |
Net Weight | 8.2Kg / 9.7Kg (Gross Weight) |
Cooling System
Fan | 120 x 120 x 25mm |
Rated voltage | 12V |
Operating Voltage Range | 7~13.2V |
Starting voltage | 7V |
Power consumption | 1.44W+10%Max |
Rated current | 0.16A+10%Max |
Speed | 600-1800 +-10% RPM |
Air Flow (CFM) | 53.4CFM |
Max Static Pressure | 1.48mm-H2O |
Noise (dBA) | 34.1dBA |
MTFB | 30000 hours |
I think that specification is clear but I will describe some of the more important elements on the next page where we will take a closer look at the DS-230. Now couple of words about the package in which Aerocool DS-230 arrived.
Package
Aerocool DS-230 has arrived in a retail package which is … surprise … brownish box. Package is no different than we used to see in other PC chassis. It’s actually good enough for the time of transport and protects well the product. Since it works good and is showing all we need on the outside then we can’t complain about it.
Inside the package or maybe inside the case, we can find short manual and a package of bolts, screws and couple of plastic ties. Let’s say it’s a bit more than standard but not much as we are used to see similar set in competitive products. It’s also all you need to install your new PC so also nothing to complain about.
On the next page we will take a closer look at the exterior and interior of the DS-230 chassis.