Overview
Brand-new chassis design breaks conventions with stunning aesthetics.The bottom-mounted, detachable power supply and hard drive compartments optimize space and provide clearconfiguration. This design creates a personalized and versatile user experience.
- Detachable modular design
- Integrated wraparound glass panel
- Internal panorama view
- 270° cooling with 6 ARGB fans
- Customizable ARGB sync
- Optional Vertical GPU mount
Features
-
-
- VENTILATION PANEL FOR THE POWER SUPPLY COMPARTMENT
- MAGNETIC DUST FILTER FOR THE TOPPANEL & HOST DUST FILTER
- LARGE ROUNDED RECTANGULAR CUTOUTPANEL
-
270° COOLING SOLUTION
Dual-chamber cooling design provides efficient heat dissipation in independent zones. Equipped with six PWM fans, it supports comprehensive airflow for intake and exhaust, significantly enhancing cooling performance.
FULL INTERIOR VISIBILITY
The seamless curved glass panel provides a clear, unobstructed view from every angle, perfectly displaying your hardware andpersonal style.
HINGED COVER FOR EFFICIENTCABLE MANAGEMENT
The N80 features a 32mm independent, enclosed cable management space with a split-style layout for quick andconvenient organization. The hinged cover keeps the chassis tidy seamlessly integrated, and aesthetically minimalistic.
COMPATIBILITY
N80 gaming Case is compatible with ATX motherboards, supports CPU air coolers up to 175mm in height, accommodates graphics cards up to 415mm in length, and supports ATX power supplies up to 170mm in length. It features up to 7 PCI-E slots and is compatible with all high-end thick graphics cards available on the marke
STORAGE
Support for 2x 2.5” SSDs and 2x 3.5” HDDs. One of the HDD bays can be utilized for a third 2.5″” drive if the need arises.
COOLING FANS
Top:3x120mm/2x140mm Side: 2x120mm Rear: 1x120mm
LIQUID COOLER SUPPORT
Top:360mm Side: 240mm Rear: 120mm
Specification
Form Factor (Midi, Micro, Mini , Full) | Midi Tower | |
Chassis | SPCC :0.8mm | |
PSU Form Factor | Bottom/ATX | |
M/B Form Factor | ATX、M-ATX、ITX. (Support BTF) | |
Front Panel | Tempered Glass | |
Top Panel | metal | |
Branding | Box | |
Unit | ||
(Unit) Position | ||
Side Panel | Left | Tempered Glass |
Right | metal cover | |
External Drive Bay(s) | 5.25″ (ODD) | *0 |
3.5″ | *0 | |
Internal Drive Bay(s) | 3.5″ (HDD) | 2*3.5HDD+2*2.5SSD |
2.5″ (SSD) | ||
I/O | Buttons | *1 |
USB1.1 Port(s) | *0 | |
USB2.0 Port(s) | *0 | |
USB3.0 Port(s) | *2 | |
USB3.1 Port(s) | *0 | |
HD Audio Support | Combo Audio(CTIA)*1 | |
Type C | *1(GEN2) | |
P-Lock | *0 | |
RGB Controller | *1(RMT-AP Controller) | |
Controller max. fans | *10 | |
RGB Controller max. LED strips | *0 | |
Remote (IR or RF) | *1 | |
Cooling Fan Support | Front | *0 |
Top | 3x120mm,2x140mm (Fan optional) | |
Rear | 1x120mm (Fan include) | |
M/B Side | 2x120mm (Fan include) | |
PSU Cover | 3x120mm (Fan include) | |
Water Cooling Support | M/B Side | 120mm,240mm |
(Radiator Size) | Top | 120mm,140mm,240mm,280mm,360mm |
Rear | 120mm | |
Dust Cover | Top&Bottom with dust filter | |
Slots | *7 | |
Carton & Logo | GAMEMAX | |
Dimensions | Chassis | (L)439*(W)235*(H)511mm |
Full Case (inc Fascia) | (L)439*(W)240.5*(H)530mm | |
Carton | (L)512*(W)310*(H)601mm | |
Net Weight (Kg) | 10.85kgs | |
Gross Weight (Kg) | 13kgs | |
VGA Card Length | up to 415mm | |
CPU Cooler Height | 175mm | |
Cable Management Depth | 32mm |
For more information, please visit GameMax’s website.