Features and Specifications
I just remembered that the case this Armor Revo is up against had a robot-mech-thing on it. I hope the knight’s sword has magical powers or something.
I didn’t make it very long being serious did i? Oh well, here are the features anyway, straight from Thermaltakeusa.com:
Thermaltake Armor Series line of high-performance computer chassis have long been regarded in the computer enthusiasts community as one the most versatile and high-performing gaming chassis since early 2005 when the first Armor was introduced. The all-new Armor Revo is designed to not only continue the tradition of excellence, but to excel in all aspects of a true gaming chassis that takes aggressive styling to a new level and with unique and advanced features that one can only appreciate when experienced. Look out boys, the legend is back.
Plug&Play side-panel fan |
Liquid cooling ready |
SuperSpeed USB 3.0 |
Hot-swap hard drive docking station |
More power, less heat |
Clean up the mess |
You are in control |
High-end graphics card supported |
You are you |
I’m forced to admit that I already cracked the box open, so let me tell you this: The “Plug’n’play” side panel fan is the best side panel fan setup I have ever seen. There are no disclaimers or exceptions to this statement.
Specifications time!
Case Type | Full Tower |
Material | SECC |
Front Bezel Material | Combination of plastic and high air flow mesh |
Color | Interior: Black Exterior: White |
Side Panel | Swivel Door with Transparent Window |
Motherboard Support | 9.6” x 9.6” (Micro ATX) 12” x 9.6” (ATX) |
Motherboard Tray | No |
5.25″ Drive Bay | 4 |
Ext. 3.5″ Drive Bay | By using 5.25″ to 3.5″ Converter |
Int. 3.5″ Drive Bay | 6 |
Expansion Slots | 8 |
Front I/O Ports | USB 3.0 x 2 USB 2.0 x 2 eSATA connector x 1 MIC & Speaker (support AC’97 & HD Audio) |
Cooling System | Front (Intake) : 200 x 200 x 30 mm Colorshift fan x 1 (600~800rpm,13~15dBA) or 120 x 120 x 25 mm x 2 (optional) Rear (Exhaust) : 140 x 140 x 25 mm TurboFan, 1000rpm, 16dBA or 120 x 120 x 25 mm x 1 (optional) Top (Exhaust) : 200 x 200 x 30 mm Colorshift fan x 1 (600~800rpm, 13~15dBA); 200 x 200 x 30 mm x 1 (optional) or 140 x 140 x 25 mm x 2 (optional) or 120 x 120 x 25 mm x 2 (optional) Bottom (Intake) : 120 x 120 x 25 mm x 1 (optional) Side (Intake) : 200 x 200 x 30 mm x 1 (optional) |
Liquid Cooling Capable | Yes |
Liquid Cooling Embedded | No |
Power Supply Supported | Standard ATX PSII Power Supply |
Power Supply Included | No |
Dimension (H*W*D) | 586 x 254.0 x 552 mm 23.1 x 10 x 21.7 inch |
Net Weight | 11.5 kg 25.35 lb |
Security Lock | for peripherals only |
Application | Suitable for gaming, enthusiast, DIY and modding |
Included Accessories |
Cable ties and such must not count as accessories. At 25 pounds this isn’t an especially light case, though it was far less than some I’ve reviewed. It doesn’t have a carrying handle like the Seiran does, but once loaded with parts it’d be too heavy for most people to carry with one hand anyway.
This case comes with a lot of big fans. It’s a very nice change from the more normal setup where the case supports a lot of fans and ships with two. Thank you, Thermaltake!
Onward to actually looking at this thing!