Features
- Maximizing absorption – The water block, customized and packed densely with micro-fine plates, absorbs more heat from the CPU than traditional designs
- Zoning in on heat– Liquid is funneled directly at the hottest part of the CPU and carried away quickly through technology normally used in high-end DIY models
- Preserving parts– Liquid heated by the CPU is isolated from sensitive components using two chambers in the pump
- Recycling the cool– Heated liquid is pushed out and more efficiently cooled through a completely unique radiator fin design
- Getting it out– Heat in the radiator fins is expelled far out of the case by new MasterFan Pro Air Balance fans
- Keeping it quiet– Silent drivers in the pump and MasterFan Pros reduce decibel levels to nearly a whisper
- Installation made simple– Tool-free assemble makes installation hassle-free
- Dual-Chamber pump – <10dB silent driver 40% performance boost 2x lifespan of previous models.
- UltraFine Microchannel – Excellently designed for the best water flow and takes maximum heat from cold plate to coolant.
- FEP tubing – Anti-kink with less liquid dissipation.
- Square Fin Design – greater airflow through radiator.
- MasterFan Balance – Perfect balance of flow and pressure to exhaust air through square fins.
SPECIFICATIONS
Model | MasterLiquid Pro 240 – MLY-D24M-A20MB-R1 | MasterLiquid Pro 120 – MLY-D12X-A20MB-R1 |
Radiator Dimension (L x W x H) | 275 x 118.5 x 27 mm (10.83 x 4.67 x 1.06″) | 145 x 118.5 x 38 mm (6.06 x 4.72 x 1.50″) |
Radiator Material | Aluminum | |
Fan Dimension | 120 x 120 x 25 mm (4.7 x 4.7 x 1″) | |
Fan Speed | 650 ~ 2000RPM (PWM) ± 10% | |
Fan Air Flow | 66.7 CFM (Max) 113.32 m3/h (Max) |
|
Fan Air Pressure | 2.34 mmH2O ± 10% (Max) | |
Fan MTTF | 490,000 Hours | |
Fan L-10 | 70,000 Hours | |
Fan Noise Level | 6 ~ dBA | |
Fan Connector | 4-Pin | |
Fan Rated Voltage | 12 VDC | |
Waterblock Dimension (L x W x H) | 94.8 x 68 x 56.9 mm (3.7 x 2.68 x 2.2″) | |
Pump MTTF | 175,000 Hours | |
Pump L-10 | 50,000 Hours | |
Pump Noise Level (dB-A) | < 12 dBA | |
Pump Rated Voltage | 12 VDC | |
Pump Power | 6.0W | |
EAN Code | 4719512051672 | 4719512051665 |
UPC Code | 884102028205 | 884102028199 |
Now let us move on and see the packaging and contents.