Overview
Forza 135 – Superior Dual Tower Air Cooler. As a dual tower air cooler for high-level CPU, Forza 135 with its uniquely designed front cover, paired with COUGAR’s two high-performance fans, MHP140-A and MHP120, provides users an optimum balance between ultra-silent operation and extremely cooling. It is built for enthusiasts and gamers to push their systems without limitations.
Compatability
- Intel Socket LGA 115X / 1366 / 1200 / 1700 / 2011 / 2066 (Core i3 / i5 / i7 / i9 CPU)
- AMD AM5 / AM4 / FM2 / FM1 / AM3+ / AM3 / AM2+ / AM2 CPU
Heatsink
CPU touched base | Copper base with nickel plated | |
---|---|---|
Heat pipe diameter | 6 mm | |
Heat pipe number | 7 units | |
Heat pipe finish | Copper with nickel plated | |
Craftsmanship | Reflow | |
Dimension (WxDxH) | 128 x 140 x 160mm | |
Weight w/o Fan | 1041 g | |
Weight Incl. Fan | 1391 g |
Fans
Fan Model | MHP120 | MHP140-A | ||
---|---|---|---|---|
Dimensions (WxDxH) | 120 x 120 x 25 mm | 140 x 140 x 25 mm | ||
Fan Speed | 600-2000 RPM±200RPM | 500-1500 RPM±150RPM | ||
Air Flow | 82.48 CFM / 143.53 m3/h (± 10%) | 72.93 CFM / 123.9 m3/h (± 10%) | ||
Air Pressure | 4.24 mm H2O±10% | 2.11 mm H2O±10% | ||
Acoustic Noise | 31.68 dB(A) (Max.) | 38.5 dB(A) (Max.) | ||
Rated Voltage | 12 VDC | 12 VDC | ||
Rated Current | 0.23 A | 0.18 A | ||
Power Consumption | 2.76 W ± 10% | 2.16 W ± 10% | ||
Bearing Type | HDB Hydro Dynamic Bearing | HDB Hydro Dynamic Bearing | ||
Cable Length | 200 mm | 200 mm | ||
Connector & Control | 4 Pin PWM | 4 Pin PWM |
For more information, please visit Cougar’s website.