Features
- COOL AND QUIET
- SIMPLE AND SECURE INSTALLATION
- CUSTOMIZE YOUR LOOK
Specifications
Supports CPU Socket
- Intel – LGA2066/2011-v3/2011/1700/1200/1151/1150/1155
- AMD – sTRX4/sTR4/AM5/AM4
Net Weight | 1607 g |
Radiator Dimensions | 402×120×27 mm |
Radiator Material | Aluminum |
Tube length | 410 mm |
Pump Dimensions | 86×74×57 mm |
Pump Speed | 3100 RPM±10% |
Pump Noise | 19 dB(A) |
Pump Connector | 3-pin |
Pump Rated Voltage | 12 VDC |
Pump Rated Current | 0.47 A |
Pump Power Consumption | 5.64 W |
Fan Dimensions | 120×120×25 mm |
Fan Speed | 500~2250 RPM±10% |
Fan Airflow | 85.85 CFM |
Fans
Fan Air Pressure | 3.27 mmAq |
Fan Noise | ≤32.9 dB(A) |
Fan Connector | 4-pin PWM |
Bearing Type | Fluid Dynamic Bearing |
Fan Rated Voltage | 12 VDC |
Fan Rated Current | 0.29 A |
Fan Power Consumption | 3.48 W |
LED Type | Addressable RGB LED |
LED Connector | 3-pin(+5V-D-G) |
LED Rated Voltage | 5 VDC |
LED Power Consumption | 2.2 W(PUMP)/ 5.4 W(FAN×3) |
EAN | 6933412727477 |
P/N | R-LS720-BKAMNT-G-1 |
Now let us move on and see the packaging and contents.
Packaging
The DeepCool LS720 cooler will arrive in a tightly packed package. I slightly shook the box to see if I heard any of the product moving around inside. Everything inside the package was well place and nothing had been damage in the transit. The unit is plenty safe while being shipped.
Contents
- DeepCool LS720
- x3 Fans
- Intel Mounting System
- AMD Mounting System
- User Manual
Let’s take a closer look at the DeepCool LS720.