Technical Specifications |
||
---|---|---|
ELC-LMT240-ARGB | ELC-LMT360-ARGB / -W-ARGB | |
Intel® compatible Sockets | LGA 1200, LGA 115x, 1366, 2011(-3) Square ILM, 2066 | |
AMD® compatible Sockets | FM1, FM2(+), AM2(+), AM3(+), AM4 | |
Cold Plate Material | Copper | |
Weight without Fan | 0.795 kg | 0.968 kg |
Thickness including Fan | 53mm | |
Thermal Design Power (TDP) | 330W | 360W |
Thermal Grease | Dow Corning® TC-5121 2g | |
RGB Controller | ||
RGB Sync. Connector | 3 pin ARGB (5V/Data/-/GND) | |
RGB Sync. Compatibility | Asus, Asrock, MSI, Gigabyte, Razer Chroma (with Asrock and MSI mainboards) | |
Lighting Modes | – | Racing-Rainbow (Default), Breathing-Rainbow, Flash-Rainbow, Overlaying-Rainbow, Flow-Rainbow, Colors auto-run (8 colors), Ripple auto-run (8 colors), Overlaying-RED, Overlaying-GREEN, Overlaying-BLUE |
Power Connector | – | SATA Power |
Max. Current | – | 3A |
Pump | ||
Bearing Type | Ceramic bearing | |
MTBF | 50,000h | |
Motor Speed | 3.100RPM | |
Rated Voltage | 12V | |
Rated Current | 0.4A [or 0.53A if not connected to 4 pin RGB connector (5V/D/-/G)] | |
LED Type | WS2812B addressable RGB | |
Rated Current LED | 0.18A | |
Pump Power Connector | 3 pin | |
Radiator | ||
Dimensions | 274 x 120x 27mm | 394 x 120x 27mm |
Material | Aluminum | |
Tubes | ||
Length | 400mm | |
Material | Rubber (Polyamide) | |
Fan | ||
Fan Model | Dual-Convex aRGB Fan | |
Bearing Type | – | |
MTBF | 50,000h | |
Fan Dimensions | 120 x 120 x 25mm | |
Fan Speed | 500 – 1,600RPM | |
Rated Voltage Fan | 12V | |
Rated Current Fan | 0.17 A | |
Rated Voltage LED | 5V | |
Rated Current LED | 0.36 A | |
Fan Power Connector | 4 pin PWM (GND/12V/Tacho/PWM) | |
Quantity | 2 | 3 |
Noise Level | 14 – 27dB(A) | |
Air Flow | 22.5 – 72.1CFM | |
Static Pressure | 0.2 – 1.98mm-H2O | |
Included in the delivery | Liquid cooler, 2x 12 cm Dual-Convex aRGB PWM fan, universal mounting kit for Intel® and AMD® sockets, Dow-Corning® Thermal Grease (TC-5121), PWM fan Y-cable, RGB sync cable, SATA power cable, SATA to 4-pin PWM power cable, installation guide | Liquid cooler, 3x 12 cm Dual-Convex aRGB PWM fan, universal mounting kit for Intel® and AMD® sockets, Dow-Corning® Thermal Grease (TC-5121), PWM fan 3x Y-cable, RGB control box, RGB sync cable, SATA power cable, SATA to 4-pin PWM power cable, installation guide |
Above are full specifications, which already look good. The cooler is compatible with all popular motherboard brands, so ARGB is fully supported. If the motherboard doesn’t have ARGB connectors or has only RGB 12V, we can use the included controller. Simple addition, but reviewed previously, Raijintek EOS cooler didn’t have it.
Now let’s take a look at the package and its contents.
Package and its contents
The LIQMAX III cooler comes in quite a large box which is at the same time typical for AIO coolers with a 360mm radiator. The box design about the same as in the 240 version but is larger. The most important is that the description tells us everything we need to know about the product inside. The cooler inside is well-protected and includes everything we may need for the installation.
Enermax LIQMAX III uses Dual-Convex ARGB series fans designed to deliver high performance and low noise and have ARGB illumination. The fan blades are milky white, so they are spreading the light well. Fans are designed to work between 500 and 1600 RPM but, for most of the time, are spinning at about 1000-1200 RPM. At this speed, we can expect quiet work with even the most demanding processors.
The water block with a built-in pump is similar to what we could see in the AQUAFUSION series. It doesn’t have the mirror effect but still looks well. The base is made of copper and has the same focused flow technology as the AQUAFUSION series. It suggests that the performance suppose to be similar.
Installation
The installation is quite simple and shouldn’t cause issues to less advanced users. Everything is well described in the attached manual. Above is a video with an installation guide so you can check it yourself.
Below are some photos of our test rig. Everything works and looks great. There were no problems with installation or RGB lighting.
On the next page of this review, we will take a closer look at the performance.