Features
Low-profile tower design for better airflow efficiency While most low-profile coolers blow air towards the motherboard, the NH-D9L is a tower style cooler that bows parallel to the mainboard, which allows for superior airflow efficiency in cases with front intake and rear exhaust fans that create an airflow path parallel to the mainboard. 3U compatibility 100% RAM compatibility 100% compatibility with PCIe cards on mini-ITX NF-A9 premium fan PWM support and Low-Noise Adaptor Dual fan ready Compatibility with past and future sockets NT-H1 thermal compound 6 years warranty *Some AMD mainboards violate the 96x114mm keep-out zone specified by AMD, so the NH-D9L can only be used with RAM modules of up to 30mm height on these boards. Please consult our compatibility list for details. **The optional front fan will sit above the RAM and depending on the height of the RAM modules, the fan may have to be moved up so far that the total height of the cooler exceeds 110mm. As a result, the cooler may no longer fit some 3U cases. In order to guarantee full 3U compatibility in dual fan mode, please use low profile memory with up to 22mm height. |
Specifications
Socket compatibility | Intel LGA2011-0 & LGA2011-3(Square ILM), LGA1156, LGA1155, LGA1150 & AMD AM2, AM2+, AM3, AM3+, FM1, FM2, FM2+ (backplate required) | |
Height (without fan) | 110 mm | |
Width (without fan) | 95 mm | |
Depth (without fan) | 95 mm | |
Height (with fan) | 110 mm | |
Width (with fan) | 95 mm | |
Depth (with fan) | 95 mm | |
Weight (without fan) | 428 g | |
Weight (with fan) | 531 g | |
Material | Copper (base and heat-pipes), aluminium (cooling fins), soldered joints & nickel plating | |
Max. TDP | see TDP guide | |
Fan compatibility | 92x92x25 | |
Scope of Delivery |
|
|
Warranty | 6 Years | |
Fan specifications | ||
Model | Noctua NF-A9 PWM | |
Bearing | SSO2 | |
Max. Rotational Speed (+/- 10%) | 2000 RPM | |
Max. Rotational Speed with L.N.A. (+/- 10%) | 1550 RPM | |
Min. Rotational Speed (PWM, +/-20%) | 400 RPM | |
Max. Airflow | 78,9 m³/h | |
Max. Airflow with L.N.A. | 62,6 m³/h | |
Max. Acoustical Noise | 22,8 dB(A) | |
Max. Acoustical Noise with L.N.A. | 16,3 dB(A) | |
Input Power | 1,2 W | |
Voltage Range | 12 V | |
MTBF | > 150.000 h |
Now let us open the box and see what awaits us!