Features
MG140 AIR RGB Specifications
- Micro ATX Tower
- 2 x USB 3.0, 1 x USB 2.0, 1 x Mic / 1 x Audio, RGB Button Front Ports
- 2 Internal 3.5″ Drive Bays
Product Name | MG140 Air RGB (Black) | |
---|---|---|
Case Form Factor | Mini Tower | |
Motherboard Type | Mini ITX / Micro ATX | |
Dimensions (WxHxD) | 205 x 410 x 420 (mm) 8.1 x 16.1 x 16.5 (in) |
|
I/O Panel | USB 3.0 x 2, USB 2.0 x 1, Mic x 1 / Audio x 1, RGB Button | |
3.5″ Drive Bay | 2 | |
2.5″ Drive Bay | 4+2 (converted from 3.5″ drive bays) / (2 SSD trays included) | |
Expansion Slots | 4 | |
Cooling Fan Support | Front | 120mm x 2 / 140mm x 2 (120mm ARGB fan x 2 pre-installed) |
Top | 120mm x 2 / 140mm x 2 | |
Rear | 120mm x 1 (120mm ARGB fan x 1 pre-installed) | |
Maximun Number of Fans | 5 Max. | |
Water Cooling Support | Front | 280mm / 240mm / 140mm / 120mm |
Rear | 120mm | |
Transparent Left Panel | 4mm Tempered Glass | |
Onboard Lighting System | Yes | |
RGB Sync with M/B | Yes | |
Max. Graphics Card Length | 350 (mm) / 13.8 (in) | |
Max. CPU Cooler Height | 160 (mm) / 6.3 (in) | |
Max. PSU Length | 160 (mm) / 6.3 (in) |
DUST 2 Specifications
- Mini-ITX
- 1 x Type C 3.1, 1 x USB3.0, 1 x 4 Pole Headset Audio Jack, Reset Button Front Ports
- * Please choose either of a 280mm/240mm radiator or a 3.5″ HDD to install on the top panel. Internal 3.5″ Drive Bays
Product Name | DUST 2 | |
---|---|---|
Case Form Factor | Small Form Factor | |
Motherboard Type | Mini ITX | |
Dimensions (WxHxD) | Exclude Handles | 175 x 299 x 403 (mm) 6.9 x 11.8 x 15.9 (in) |
Include Handles | 175 x 335 x 403 (mm) 6.9 x 13.2 x 15.9 (in) |
|
Volume | Exclude Handles and Bottom Feet |
19.5 Liter |
I/O Panel | Type C 3.1 x1, USB3.0 x1, 4 Pole Headset Audio Jack x1, Reset Button | |
3.5″ Drive Bay | *1 | |
2.5″ Drive Bay | 2 (2 SSD trays included) | |
Expansion Slots | 2 (A PCIe 16x Gen3 high-speed riser card included) | |
Cooling Fan Support | Top | 120mm x 2 / 140mm x 2 (120mm black fan x 2 pre-installed) |
Maximun Number of Fans | 2 Max. | |
Water Cooling Support | Top | *280mm / *240mm / 140mm / 120mm (Max. water block height is under 55mm) |
Max. Graphics Card Length | 330 (mm) / 13 (in) (Max. graphic card height is under 60mm) |
|
Max. CPU Cooler Height | 70 (mm) / 2.8 (in) | |
Max. PSU Length | 160 (mm) / 6.3 (in) |
Now let us open the box and see what awaits us!
Packaging
Like most cases if you want great construction expect great weight. The chassis is protected by a plastic sleeve and securely fit into Styrofoam. What nice is the Styrofoam is housed in cardboard, so it slides out of the main box easily. I’m sure with the weight of the package the shipping guys weren’t gentle. With that being said the MG140 AIR RGB and the Dust 2 were completely unharmed in the shipping process.
MG140 AIR RGB
Contents
- MG140 AIR RGB
- x3 JR120 fan pre-installed
- Assortment of zip-ties and mounting hardware
- User manual
DUST 2
Contents
- Dust 2 chassis
- x2 JB120 fan pre-installed
- Assortment of zip-ties and mounting hardware
- User manual
Now let us take a Closer Look at the MG140 AIR RGB and the Dust 2 itself!