Features
1 | Checkered Flag Silk-screen Print |
2 | 4-DIMM DDR4-2133 Slots |
3 | SATA3 Connectors |
4 | Dual BIOS |
5 | PCIe M.2(32Gb/s) |
6 | USB3.0 Heaher |
7 | Hi-Fi 7.1ch HD Audio |
8 | Super LAN Surge Protection |
9 | HDMI Connector |
The Intel® B150 chipset is a single-chipset design to support socket 1151 Intel® 6th generation Intel® Core™ processor-based platform. Provides excellent performance and increased bandwidth and stability. Intel® B150 chipset can also enable iGPU function, letting users enjoy the latest Intel® integrated graphic performance. The PC platform features improved adaptive performance that adds speed when you need it. When combined with advanced system responsiveness, the platform delivers the ultimate PC experience.
Specifications
Chipset | Intel B150 |
CPU SUPPORT | Intel® Core™ i7 LGA 1151 Processor Intel® Core™ i5 LGA 1151 Processor Intel® Core™ i3 LGA 1151 Processor Intel® Pentium® LGA 1151 Processor Intel® Celeron® LGA 1151 Processor Maximum CPU TDP (Thermal Design Power) : 95Watt |
MEMORY | Support Dual Channel DDR4 2133/ 1866 MHz 4 x DDR4 DIMM Memory Slot Max. Supports up to 64GB Memory |
EXPANSION SLOT | 2 x PCI-E x16 3.0 Slot(x16 + x4) 2 x PCI-E x1 3.0 Slot(share w/ PCI-E x16@x4) |
STORAGE | 6 x SATA3 Connector 1 x M.2 Key M 32Gb/s Connector, support M.2 type 2242/ 2260/ 2280 SATA 6Gb/s & PCI-E Storage |
USB | 4 x USB 3.0 Port 1 x USB 3.0 Header 2 x USB 2.0 Port 2 x USB 2.0 Header |
LAN | Intel I219V – Gigabit Ethernet PHY |
INTEGRATED VIDEO | By CPU model Supports DX12 Supports HDCP |
CODEC | Realtek ALC887 8-Channel HD Audio Support Biostar Hi-Fi |
REAR I/O | 1 x PS/2 Mouse 1 x PS/2 Keyboard 4 x USB 3.0 Port 2 x USB 2.0 Port 1 x HDMI Connector, resolution up to 4096 x 2160 @24Hz, compliant with HDMI 1.4a 1 x DVI-D Connector, resolution up to 1920 x 1200 @60Hz 1 x RJ-45 Port 3 x Audio Connector |
INTERNAL I/O | 1 x USB 3.0 Header 2 x USB 2.0 Header 6 x SATA3 6Gb/s Connector 1 x M.2 Key M 32Gb/s Connector, support M.2 type 2242/ 2260/ 2280 SATA 6Gb/s & PCI-E Storage 1 x Front Audio Header 1 x Front Panel Header 1 x CPU Fan Header 2 x System Fan Header 1 x 5050 LED Header |
H/W MONITORING | CPU / System Temperature Monitoring CPU / System Fan Monitoring Smart / Manual CPU / System Fan Control System Voltage Monitoring |
DIMENSION | Micro ATX Form Factor Dimension: 24.4cm x 23cm ( W x L ) |
OS SUPPORT | Support Windows 7 / 8.1(x64) / 10(x64) |
BUNDLE SOFTWARE | Racing GT Utility BullGuard BIO-Remote2 |
ACCESSORIES | 4 x SATA Cable 1 x I/O Shield 1 x DVD Driver 1 x User Manual |
FEATURES | Supports PURO Hi-Fi Supports 100% Solid capacitor Supports BIOS-Flasher Supports Charger Booster Supports BIOS Online Update |
CPU SUPPORT
Socket | Processor | Processor Model | sSpec/OPN# | CPU Speed | FSB/HT/BCLK | Watts |
---|---|---|---|---|---|---|
1151 | Intel Core i7 Processor | 6700T | QJEB | 2.80 GHz | 35W | |
1151 | Intel Core i7 Processor | 6700K | QJE6 | 4.0 GHz | 95W | |
1151 | Intel Core i7 Processor | 6700 | QJE9 | 3.40 GHz | 65W | |
1151 | Intel Core i5 Processor | 6600T | QJEK | 2.70 GHz | 35W | |
1151 | Intel Core i5 Processor | 6600K | QJEC | 3.50 GHz | 95W | |
1151 | Intel Core i5 Processor | 6600 | QJEE | 3.30GHz | 65W | |
1151 | Intel Core i5 Processor | 6500T | QJEJ | 2.50 GHz | 35W | |
1151 | Intel Core i5 Processor | 6500 | QJEF | 3.20 GHz | 65W | |
1151 | Intel Core i5 Processor | 6400T | QJE7 | 2.20 GHz | 35W | |
1151 | Intel Core i5 Processor | 6400 | QJEH | 2.70 GHz | 65W | |
1151 | Intel Core i3 Processor | 6320 | QJZ8 | 3900Mhz | 47W | |
1151 | Intel Core i3 Processor | 6300T | QJZC | 3300Mhz | 35W | |
1151 | Intel Core i3 Processor | 6300 | QJZ9 | 3800Mhz | 47W | |
1151 | Intel Core i3 Processor | 6100T | QJZE | 3200Mhz | 35W | |
1151 | Intel Core i3 Processor | 6100 | QJZG | 3700Mhz | 47W | |
1151 | Intel® Pentium® Processor | G4520 | QJZM | 3600Mhz | 47W | |
1151 | Intel® Pentium® Processor | G4500T | QK1A | 3000Mhz | 35W | |
1151 | Intel® Pentium® Processor | G4500 | QJZJ | 3500Mhz | 47W | |
1151 | Intel® Pentium® Processor | G4400T | QJZQ | 2900MHz | 35W | |
1151 | Intel® Pentium® Processor | G4400 | QJP8 | 3300Mhz | 65W | |
1151 | Intel® Pentium® Processor | G4400 | QJZK | 3300Mhz | 47W | |
1151 | Intel® Celeron® Processor | G3920 | QJZW | 2900MHz | 47W | |
1151 | Intel® Celeron® Processor | G3900T | QJZS | 2600Mhz | 35W | |
1151 | Intel® Celeron® Processor | G3900 | QJZU | 2800Mhz | 47W |
MEMORY SUPPORT
Brand | Model | Size | Type |
---|---|---|---|
A DATA | AX4U2400W4G16-QRZ | 4G | DDR4 2400 |
A DATA | AX4U2400W8G16-QRZ | 8G | DDR4 2400 |
APACER | 78.C1GM3.AF10B | 8G | DDR4 2133 |
APACER | 78.B1GM3.AF00B | 4G | DDR4 2133 |
APACER | 78.C1GMS.4010B | 8G | DDR4 2400 |
GEIL | GPR416GB3000C16QC | 4G | DDR4 2400 |
INFINEON | WJDLDC2G12808HI-1333 | 2G | DDR4 2133 |
KINGSTON | HX430C15PB2K4/16 | 8G | DDR4 2400 |
KINGSTON | HX428C14PB2K4/16 | 2G | DDR4 2667 |
KINGSTON | HX426C15FBK4/16 | 8G | DDR4 2133 |
UMAX | 84G48G93HY-21MHYWKGF15T | 8G | DDR4 2133 |
TRANSCEND | C59410-0133 | 4G | DDR4 2133 |
PATRIOT | PX432G280C6QK | 8G | DDR4 2800 |
G.SKILL | F4-3400C16Q-16GRBD | 4G | DDR4 3400 |
G.SKILL | F4-3600C17D-8GVK | 4G | DDR4 3600 |
G.SKILL | F4-2400C15Q-32GRB | 8G | DDR4 2400 |
G.SKILL | F4-3200C16Q-16GRKD | 4G | DDR4 3200 |
APOTOP | U4A8G93-24G6NMCF01 | 8G | DDR4 2400 |
APOTOP | U4A4G93-24G6NMCF01 | 4G | DDR4 2400 |
Vcolor | TD4G8C17-UH | 4G | DDR4 2400 |
Vcolor | TD8G16C17-UH | 8G | DDR4 2400 |
Crucial | MTA8ATF51264AZ-2G1A1 | 4G | DDR4 2133 |
Crucial | BLS4G4D240FSA.8FADG | 4G | DDR4 2400 |
Crucial | CT8G4DFD8213.C16FAD11 | 8G | DDR4 2133 |
Panram | PUD42400C154GNJW | 4G | DDR4 2400 |
Now lets move on to the next page and take a closer look at the GT3!