CPU Support List
Motherboard | Model | GA-Z170X-Ultra Gaming | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
PCB | 1.0 | |||||||||
vendor | CPU Model | Frequency | L3 Cache |
GPU Frequency |
Core Name | Process | Stepping | Wattage | BCLK | Since BIOS Version |
Intel | Core i7-6700K | 4.00GHz | 8MB | 350 MHz / 1200 MHz | Skylake | 14nm | R0 | 91W | 100 | F2 |
Intel | Core i7-6700 | 3.40GHz | 8MB | 350 MHz / 1200 MHz | Skylake | 14nm | R0 | 65W | 100 | F2 |
Intel | Core i7-6700T | 2.80GHz | 8MB | 350 MHz / 1150 MHz | Skylake | 14nm | R0 | 35W | 100 | F2 |
Intel | Core i5-6600K | 3.50GHz | 6MB | 350 MHz / 1200 MHz | Skylake | 14nm | R0 | 91W | 100 | F2 |
Intel | Core i5-6600 | 3.30GHz | 6MB | 350 MHz / 1200 MHz | Skylake | 14nm | R0 | 65W | 100 | F2 |
Intel | Core i5-6600T | 2.70GHz | 6MB | 350 MHz / 1150 MHz | Skylake | 14nm | R0 | 35W | 100 | F2 |
Intel | Core i5-6500 | 3.20GHz | 6MB | 350 MHz / 1200 MHz | Skylake | 14nm | R0 | 65W | 100 | F2 |
Intel | Core i5-6500T | 2.50GHz | 6MB | 350 MHz / 1150 MHz | Skylake | 14nm | R0 | 35W | 100 | F2 |
Intel | Core i5-6402P | 2.80GHz | 6MB | 350 MHz / 950 MHz | Skylake | 14nm | R0 | 65W | 100 | F2 |
Intel | Core i5-6400 | 2.70GHz | 6MB | 350 MHz / 1200 MHz | Skylake | 14nm | R0 | 65W | 100 | F2 |
Intel | Core i5-6400T | 2.20GHz | 6MB | 350 MHz / 1150 MHz | Skylake | 14nm | R0 | 35W | 100 | F2 |
Intel | Core i3-6320 | 3.90GHz | 4MB | 350 MHz / 1150 MHz | Skylake | 14nm | S0 | 47W | 100 | F2 |
Intel | Core i3-6300 | 3.80GHz | 4MB | 350 MHz / 1150 MHz | Skylake | 14nm | S0 | 47W | 100 | F2 |
Intel | Core i3-6300T | 3.30GHz | 4MB | 350 MHz / 950 MHz | Skylake | 14nm | S0 | 35W | 100 | F2 |
Intel | Core i3-6100 | 3.70GHz | 3MB | 350 MHz / 1050 MHz | Skylake | 14nm | S0 | 47W | 100 | F2 |
Intel | Core i3-6100T | 3.20GHz | 3MB | 350 MHz / 950 MHz | Skylake | 14nm | S0 | 35W | 100 | F2 |
Intel | Core i3-6098P | 3.60GHz | 3MB | 350 MHz / 1050 MHz | Skylake | 14nm | R0 | 54W | 100 | F2 |
Intel | Pentium G4520 | 3.60GHz | 3MB | 350 MHz / 1050 MHz | Skylake | 14nm | S0 | 47W | 100 | F2 |
Intel | Pentium G4500 | 3.50GHz | 3MB | 350 MHz / 1050 MHz | Skylake | 14nm | S0 | 47W | 100 | F2 |
Intel | Pentium G4500T | 3.00GHz | 3MB | 350 MHz / 950 MHz | Skylake | 14nm | S0 | 35W | 100 | F2 |
Intel | Pentium G4400 | 3.30GHz | 3MB | 350 MHz / 1000 MHz | Skylake | 14nm | R0 | 65W | 100 | F2 |
Intel | Pentium G4400 | 3.30GHz | 3MB | 350 MHz / 1050 MHz | Skylake | 14nm | S0 | 47W | 100 | F2 |
Intel | Pentium G4400T | 2.90GHz | 3MB | 350 MHz / 950 MHz | Skylake | 14nm | S0 | 35W | 100 | F2 |
Intel | Celeron G3920 | 2.90GHz | 2MB | 350 MHz / 950 MHz | Skylake | 14nm | S0 | 47W | 100 | F2 |
Intel | Celeron G3900 | 2.80GHz | 2MB | 350 MHz / 950 MHz | Skylake | 14nm | S0 | 47W | 100 | F2 |
Intel | Celeron G3900T | 2.60GHz | 2MB | 350 MHz / 950 MHz | Skylake | 14nm | S0 | 35W | 100 | F2 |
- Memory Support List
Download list here
- SSD Support List
Download list here
- M.2 Support List
Download list here
- SATA Express Support List
Download list here
- U.2 Support List
Download list here