Performance and Benchmarking
For our test rig we paired the card with an Intel i9 11900K (Rocket Lake), Gigabyte Z590 VISION G motherboard and 16GB of Aorus RGB DDR4-4800 memory. All tests are conducted using default speeds on CPU, Card, and RAM unless noted otherwise
CPU | Intel i9 11900K (Rocket Lake) |
Cooling | Cooler Master MasterLiquid ML240 Illusion |
Motherboard | Gigabyte Z590 VISION G |
Ram | Aorus RGB DDR4-4800 16GB (2×8) |
HDD | Samsung 960 EVO 250GB PCIE M.2 SSD |
PSU | Antec Signature Series 1000W |
VGA card | EVGA GeForce RTX 3060 Ti FTW3 Ultra Gaming |
OS | Windows 10 |
CPU-Z Info
AIDA64 Info
AIDA64 Memory Benchmarks
AIDA64 CPU Tests