Specifications
Model | SP850 |
Dimensions | (D)100 mm X (W)63.5mm X (H)125 mm |
Power supply design | Fully modular |
Color | Black / White |
Material | Steel/brushed aluminum housing |
Form factor | SFX |
Certification | 80 PLUS Gold |
Max. Dc output | 850W |
Combined +3.3v & +5v | 100W |
Combined +12v | 840W |
Input voltage | 100-240Vrms |
Input frequency range | 50Hz-60Hz |
Pfc | Active PFC(PF)>0.90 at full load |
Efficiency | 93.53% MAX |
Protective circuit | OCP OVP OTP OPP SCP UVP |
Connectors | 1 x 24/20-Pin motherboard connector (300mm) x1pcs 1 x 8/4+4 Pin CPU/ATX 12V connector (600mm) x2pcs 1 x 8/6+2 Pin PCle connector (400mm) x1pcs 2 x 8/6+2 Pin PCle connector (400mm-120mm) x1pcs 4 x SATA connector (120mm120mm-120mm-120mm) x2pcs 4 x 4-Pin Peripheral connector (120mm-120mm-120mm- 120mm) x1pcs 1 x 12VHPWR 8P*2 to 12+4P (400mm) x1pcs |
Noise level | 17.1-40.6DBA |
Fan rpm | 1000-2800 RPM |
Bearing type | HYB |
Warranty | 5 years |
AC/DC:
AC INPUT |
100-240Vac 60-50Hz 10.0A Max |
||||
DC OUTPUT |
+3.3V |
+5V |
+12V |
-12V |
+5VSB |
Max. Output Current |
20A |
20A |
70A |
0.3A |
2.5A |
Total POWER |
850W |
The SP850 has exceptional specifications for an SFX PSU. A strong single +12V rail is the best choice for new computers and high-end graphics cards. Since the PSU is a high-efficiency unit, we expect it will handle two higher series graphics cards like a regular, large ATX unit. Additionally, there is a new 12-pin PCIe 5.0 connector that can handle 400W by itself, so with additional power from the PCIe slot, we should have enough power to run every new graphics card.