Specifications and Features
Features
-
Bluetooth® wireless technology for on the go connectivity
-
Wired gaming headset certified for Hi-Res Audio
-
HyperX Dual Chamber Drivers for more distinction and less distortion
-
Signature HyperX comfort and durability
-
Built-in mic and a detachable boom mic
-
Detachable braided cable with in-line audio control
-
Intuitive onboard controls
-
Multi-device compatibility
Specifications
Headphone |
|
---|---|
Driver | Custom dynamic, 40mm with neodymium magnets |
Type | Circumaural, Closed back |
Frequency response | 10Hz–40,000Hz |
Impedance | 40 Ω |
Sound pressure level | 100dBSPL/mW at 1kHz |
T.H.D. | < 2% |
Weight | 260g |
Weight with mic | 275g |
Cable length | Detachable Headset Cable: 1.3m PC extension cable: 2m USB charging cable: 0.5m |
Connection Type | Detachable Headset Cable: 3.5mm plug (4 pole) PC extension cable: 3.5mm stereo and mic plugs |
Boom Microphone |
|
Element | Electret condenser microphone |
Polar pattern | Noise-cancelling |
Frequency response | 50Hz-18,000 Hz |
Sensitivity | -42dBV (0dB=1V/Pa,1kHz) |
Built-in Microphone |
|
Element | Electret condenser microphone |
Polar pattern | Omni-directional |
Frequency response | 50Hz-8,000 Hz |
Sensitivity | -33dBV (0dB=1V/Pa,1kHz) |
Battery life |
|
Bluetooth | 20 hours |
Bluetooth |
|
Bluetooth Version | 4.2 |
Wireless Range | Up to 10 meters |
Supported Codecs | aptX™, aptX™ Low Latency, SBC, AAC |
Supported Profiles | A2DP, AVRCP, HFP, HSP, DIP |
Specifications already look amazing. Besides already presented functionality and main features, here we have a frequency response between 10Hz and 40000Hz! I will, for sure, focus on that while listening to various sound sources. There is also long battery life and low weight. Everything on the list, more or less, counts, and we will try to test as much as we can.
Right now, let’s check what we are receiving in the Cloud MIX package.