Features
From OCZ website:
Specifications
From OCZ website:
1. Maximum sequential speeds are determined using ATTO
2. 4KB random performance is measured with IOMeter 2010, incompressible, QD32
3. Steady State performance measured with IOMeter 2010 after a 12hr precondition according to SNIA guidelines
PERFORMANCE | 120GB | 240GB | 480GB |
---|---|---|---|
Sequential Reads1 | 475 MB/s | 480 MB/s | 490 MB/s |
Sequential Writes1 | 395 MB/s | 430 MB/s | 450 MB/s |
Random Read Speed (4KB, QD32)2 | 75,000 IOPS | 75,000 IOPS | 75,000 IOPS |
Random Write Speed (4KB, QD32)2 | 80,000 IOPS | 80,000 IOPS | 80,000 IOPS |
Steady-State Random Write Speed (4KB, QD32)3 | 12,000 IOPS | 18,000 IOPS | 20,000 IOPS |
PHYSICAL |
|
---|---|
Usable Capacities (IDEMA) | 120GB, 240GB, 480GB |
NAND Components | Toshiba A19nm Multi-Level Cell (MLC) |
Interface | Serial ATA (SATA) 6Gb/s (SATA III) |
NAND Controller | OCZ Barefoot 3 M10 |
Form Factor | 2.5-inch, 7mm height (fits ultra-thin notebooks) |
Dimension (L x W x H) | 100.20 x 69.75 x 6.70 mm |
Weight | 110g |
RELIABILITY / COMPATIBILITY |
|
---|---|
Data Path Protection | BCH ECC corrects up to 44 random bits/1KB |
MTBF | 2 million hours |
Encryption | 256-bit AES-compliant |
Product Health Monitoring | Self-Monitoring, Analysis and Reporting Technology (SMART) Support |
Endurance | Rated for 20GB/day of host writes for 3 years under typical client workloads |
Serial ATA (SATA) | Fully compliant with Serial ATA International Organization: Serial ATA Revision 3.2. Fully compliant with ATA/ATAPI-8 Standard Native Command Queuing (NCQ) |
Operating System | Windows / Linux / Mac OSX |
Power Requirements | Standard SATA Power Connector |
Targeted Applications | Client desktops and laptops |
ENVIRONMENTAL |
|
---|---|
Power Consumption | Idle: 0.60W, Active: 3.450W |
Operating Temperature | 0°C ~ 70°C |
Storage Temperature | -45°C ~ 85°C |
Shock Resistance | 1000G/0.5ms |
Vibration (Operational) | 2.17Grms (7-800Hz) |
Vibration (Non-operational) | 3.13Grms (5-800Hz) |
Altitude (Operational) | -1,000ft. to 10,000ft |
Altitude (Non-operational) | -1,000ft. to 40,000ft |
Certifications | UL C/US, FCC, CE, C-Tick, KCC, BSMI, VCCI, WEEE |
ADDITIONAL FEATURES |
|
---|---|
Performance Optimization | TRIM (requires OS support), Idle Time Garbage Collection |
Service & Support | 3-Year ShieldPlus Warranty, Toll-Free Tech Support, 24 Hour Forum Support, Firmware |
Now let us move on to the Package and Contents of the ARC 100!