Features
Specifications
1. Maximum sequential speeds are measured with ATTO. Test conducted and verified by OCZ
2. 4KB random performance is measured with Crystal Disk Mark, 1000MB test file size, QD32. Test conducted and verified by OCZ.
3. Steady State performance measured with IOMeter 2010 after a 12hr precondition according to SNIA guidelines. Test conducted and verified by OCZ.
PERFORMANCE | 120GB | 240GB | 480GB |
---|---|---|---|
Sequential Read Speed1 | 550 MB/s | 550 MB/s | 550 MB/s |
Sequential Write Speed1 | 470 MB/s | 530 MB/s | 530 MB/s |
Random Read Speed (4KB, QD32)2 | 85,000 IOPS | 95,000 IOPS | 100,000 IOPS |
Random Write Speed (4KB, QD32)2 | 90,000 IOPS | 90,000 IOPS | 90,000 IOPS |
Steady-State Random Write Speed (4KB, QD32)3 | 12,000 IOPS | 20,000 IOPS | 23,000 IOPS |
PHYSICAL | |
---|---|
Usable Capacities (IDEMA) | 120GB, 240GB, 480GB |
NAND Components | Toshiba A19nm Multi-Level Cell (MLC) |
Interface | Serial ATA (SATA) 6Gb/s (SATA III) |
NAND Controller | OCZ Barefoot 3 M00 |
Form Factor | 2.5-inch, 7mm height (fits ultra-thin notebooks) |
Dimension (L x W x H) | 99.70 x 69.75 x 7.00 mm |
Weight | 115g |
RELIABILITY / COMPATIBILITY | |
---|---|
Data Path Protection | BCH ECC corrects up to 44 random bits/1KB |
MTBF | 2.3 million hours |
Encryption | 256-bit AES-compliant |
Product Health Monitoring | Self-Monitoring, Analysis and Reporting Technology (SMART) Support |
Endurance | Rated for 30GB/day of host writes for 4 years under typical client workloads |
Serial ATA (SATA) | Fully compliant with Serial ATA International Organization: Serial ATA Revision 3.2. Fully compliant with ATA/ATAPI-8 Standard Native Command Queuing (NCQ) |
Operating System | Windows / Linux / Mac OSX |
Power Requirements | Standard SATA Power Connector |
Targeted Applications | Client workstations and laptops |
ENVIRONMENTAL | |
---|---|
Power Consumption | Idle: 0.60W, Active: 3.450W |
Operating Temperature | 0°C ~ 70°C |
Storage Temperature | -45°C ~ 85°C |
Shock Resistance | 1000G/0.5ms |
Vibration (Operational) | 2.17Grms (7-800Hz) |
Vibration (Non-operational) | 3.13Grms (5-800Hz) |
Altitude (Operational) | -1,000ft. to 10,000ft |
Altitude (Non-operational) | -1,000ft. to 40,000ft |
Certifications | UL C/US, FCC, CE, C-Tick, KCC, BSMI, VCCI, WEEE |
ADDITIONAL FEATURES | |
---|---|
Performance Optimization | TRIM (requires OS support), Idle Time Garbage Collection |
Service & Support | 4-Year ShieldPlus Warranty, 24 Hour Forum Support, Firmware Updates, Direct Tech Support: USA/Canada: 408.440.3770 EMEA: +44(0)1235 822098 |
Accessories | 3.5″ desktop adapter |
Software | Bundled with Acronis True Image HD |
ORDERING INFORMATION | PART NUMBER | UPC |
---|---|---|
120G | RADEON-R7SSD-120G | 842024036814 |
240G | RADEON-R7SSD-240G | 842024036821 |
480G | RADEON-R7SSD-480G | 842024036838 |
Now let us open the box and see what awaits us!